<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mauro Cherubini's moleskine</title>
	<atom:link href="http://www.i-cherubini.it/mauro/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cherubini.it/mauro/blog</link>
	<description>My life, my interests, my research</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on MoviPill: play and medicate yourself by Tweets that mention MoviPill: play and medicate yourself « Mauro Cherubini’s moleskine -- Topsy.com</title>
		<link>http://www.i-cherubini.it/mauro/blog/2010/07/05/movipill-play-and-medicate-yourself/comment-page-1/#comment-258577</link>
		<dc:creator>Tweets that mention MoviPill: play and medicate yourself « Mauro Cherubini’s moleskine -- Topsy.com</dc:creator>
		<pubDate>Fri, 16 Jul 2010 08:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2010/07/05/movipill-play-and-medicate-yourself/#comment-258577</guid>
		<description>[...] This post was mentioned on Twitter by Jep Castel and Jep Castel, Jep Castel. Jep Castel said: Mejorar la adherencia al tratamiento jugando: MoviPill http://ow.ly/2bdl7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jep Castel and Jep Castel, Jep Castel. Jep Castel said: Mejorar la adherencia al tratamiento jugando: MoviPill <a href="http://ow.ly/2bdl7" rel="nofollow">http://ow.ly/2bdl7</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Clustering Methods in Data Mining: A Survey by parvathi</title>
		<link>http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/comment-page-1/#comment-258524</link>
		<dc:creator>parvathi</dc:creator>
		<pubDate>Wed, 29 Jul 2009 05:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/#comment-258524</guid>
		<description>sir
i am interested to do the research work in spatial data mining. i would like to know about the good spatial data mining books, and recent spatial clustering papers .
will you pls suggest these and recent trends in spatial clustering also.
expecting your reply</description>
		<content:encoded><![CDATA[<p>sir<br />
i am interested to do the research work in spatial data mining. i would like to know about the good spatial data mining books, and recent spatial clustering papers .<br />
will you pls suggest these and recent trends in spatial clustering also.<br />
expecting your reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make photos look like a cartoon/comic book character by donny</title>
		<link>http://www.i-cherubini.it/mauro/blog/2006/11/09/how-to-make-photos-look-like-a-cartooncomic-book-character/comment-page-1/#comment-258476</link>
		<dc:creator>donny</dc:creator>
		<pubDate>Tue, 28 Jul 2009 01:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2006/11/09/how-to-make-photos-look-like-a-cartooncomic-book-character/#comment-258476</guid>
		<description>Thank you for the link to Melissa Clifton&#039;s tutorial. It&#039;s a good tutorial on creating a popart picture.

@shikaa: I visited cartoonized.net but couldn&#039;t find any free cartoonization info there. Can you give us the direct link to it?

Anyway, while on cartoonized.net I found a tutorial, a very detailed tutorial, describing how to turn our photo into cartoon picture. My first attempt on it was quite good, for me at least. :-D
If you are a photoshop-er, here&#039;s the link:
http://cartoonized.net/tutorial-turning-photograph-into-cartoon-part1.php</description>
		<content:encoded><![CDATA[<p>Thank you for the link to Melissa Clifton&#8217;s tutorial. It&#8217;s a good tutorial on creating a popart picture.</p>
<p>@shikaa: I visited cartoonized.net but couldn&#8217;t find any free cartoonization info there. Can you give us the direct link to it?</p>
<p>Anyway, while on cartoonized.net I found a tutorial, a very detailed tutorial, describing how to turn our photo into cartoon picture. My first attempt on it was quite good, for me at least. <img src='http://www.i-cherubini.it/mauro/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /><br />
If you are a photoshop-er, here&#8217;s the link:<br />
<a href="http://cartoonized.net/tutorial-turning-photograph-into-cartoon-part1.php" rel="nofollow">http://cartoonized.net/tutorial-turning-photograph-into-cartoon-part1.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common consensus: a web-based game for collecting commonsense goals by Anonymous</title>
		<link>http://www.i-cherubini.it/mauro/blog/2009/06/05/common-consensus-a-web-based-game-for-collecting-commonsense-goals/comment-page-1/#comment-257684</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 14 Jul 2009 05:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2009/06/05/common-consensus-a-web-based-game-for-collecting-commonsense-goals/#comment-257684</guid>
		<description>Bah, try eRep, the best web based MMOG ever! http://tiny.cc/mmorep</description>
		<content:encoded><![CDATA[<p>Bah, try eRep, the best web based MMOG ever! <a href="http://tiny.cc/mmorep" rel="nofollow">http://tiny.cc/mmorep</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond Mobile Learning Workshop by Joni saldanha</title>
		<link>http://www.i-cherubini.it/mauro/blog/2007/01/22/beyond-mobile-learning-workshop/comment-page-1/#comment-256005</link>
		<dc:creator>Joni saldanha</dc:creator>
		<pubDate>Thu, 18 Jun 2009 11:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2007/01/22/beyond-mobile-learning-workshop/#comment-256005</guid>
		<description>good evining...
may you sent me the book about beyond B350 mobilephone</description>
		<content:encoded><![CDATA[<p>good evining&#8230;<br />
may you sent me the book about beyond B350 mobilephone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Clustering Methods in Data Mining: A Survey by sam</title>
		<link>http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/comment-page-1/#comment-253634</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sun, 17 May 2009 17:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/#comment-253634</guid>
		<description>I am a Post-G student of Dhak University of engneering &amp; technology, and I am very interested about spatial DataMining.
can any body help me to provide resource on Data mining.</description>
		<content:encoded><![CDATA[<p>I am a Post-G student of Dhak University of engneering &amp; technology, and I am very interested about spatial DataMining.<br />
can any body help me to provide resource on Data mining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make photos look like a cartoon/comic book character by shikaa</title>
		<link>http://www.i-cherubini.it/mauro/blog/2006/11/09/how-to-make-photos-look-like-a-cartooncomic-book-character/comment-page-1/#comment-252430</link>
		<dc:creator>shikaa</dc:creator>
		<pubDate>Mon, 04 May 2009 04:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2006/11/09/how-to-make-photos-look-like-a-cartooncomic-book-character/#comment-252430</guid>
		<description>@simon:
Hello Simon, now is the perfect time if you want to try http://cartoonized.net . *lol* They&#039;re offering free cartoonization for 8 lucky photos. Check it yourself.</description>
		<content:encoded><![CDATA[<p>@simon:<br />
Hello Simon, now is the perfect time if you want to try <a href="http://cartoonized.net" rel="nofollow">http://cartoonized.net</a> . *lol* They&#8217;re offering free cartoonization for 8 lucky photos. Check it yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going shopping: key determinants of shopping behaviors and motivations by Brittani</title>
		<link>http://www.i-cherubini.it/mauro/blog/2008/12/11/going-shopping-key-determinants-of-shopping-behaviors-and-motivations/comment-page-1/#comment-251625</link>
		<dc:creator>Brittani</dc:creator>
		<pubDate>Mon, 20 Apr 2009 19:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2008/12/11/going-shopping-key-determinants-of-shopping-behaviors-and-motivations/#comment-251625</guid>
		<description>plz i am doing a research paper on shopping behaviors, if it is possible can i plz have the whole journal ?? :(</description>
		<content:encoded><![CDATA[<p>plz i am doing a research paper on shopping behaviors, if it is possible can i plz have the whole journal ?? <img src='http://www.i-cherubini.it/mauro/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going shopping: key determinants of shopping behaviors and motivations by bradhitya</title>
		<link>http://www.i-cherubini.it/mauro/blog/2008/12/11/going-shopping-key-determinants-of-shopping-behaviors-and-motivations/comment-page-1/#comment-251372</link>
		<dc:creator>bradhitya</dc:creator>
		<pubDate>Mon, 13 Apr 2009 07:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2008/12/11/going-shopping-key-determinants-of-shopping-behaviors-and-motivations/#comment-251372</guid>
		<description>Could i have the full journal?please send it to my email  i need this for supporting my research..thank you.</description>
		<content:encoded><![CDATA[<p>Could i have the full journal?please send it to my email  i need this for supporting my research..thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make photos look like a cartoon/comic book character by steve</title>
		<link>http://www.i-cherubini.it/mauro/blog/2006/11/09/how-to-make-photos-look-like-a-cartooncomic-book-character/comment-page-1/#comment-251126</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2006/11/09/how-to-make-photos-look-like-a-cartooncomic-book-character/#comment-251126</guid>
		<description>I tried using the &quot;liquify&quot; filter in photoshop to characature my photo.. then i traced over the toop.. increased the contrast of the base photo and used the posterise filter. I then traced the shapes of the shadows which gave an ok result..</description>
		<content:encoded><![CDATA[<p>I tried using the &#8220;liquify&#8221; filter in photoshop to characature my photo.. then i traced over the toop.. increased the contrast of the base photo and used the posterise filter. I then traced the shapes of the shadows which gave an ok result..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Clustering Methods in Data Mining: A Survey by J.Isabella</title>
		<link>http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/comment-page-1/#comment-250817</link>
		<dc:creator>J.Isabella</dc:creator>
		<pubDate>Mon, 06 Apr 2009 09:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/#comment-250817</guid>
		<description>I’m Isabella (Research Student). I would like to develop an application in Spatial data mining domain.

Can you please help me to choose a good problem to start my research ?

Since I am a new student, struggling to select a topic. Please help me in this.

My email id : isabellajones71@gmail.com

Thanks for your help.

Regards,
Isabella</description>
		<content:encoded><![CDATA[<p>I’m Isabella (Research Student). I would like to develop an application in Spatial data mining domain.</p>
<p>Can you please help me to choose a good problem to start my research ?</p>
<p>Since I am a new student, struggling to select a topic. Please help me in this.</p>
<p>My email id : <a href="mailto:isabellajones71@gmail.com">isabellajones71@gmail.com</a></p>
<p>Thanks for your help.</p>
<p>Regards,<br />
Isabella</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CmapTools: a free concept map tool by LIZETH VERA</title>
		<link>http://www.i-cherubini.it/mauro/blog/2005/11/28/cmaptools-a-free-concept-map-tool/comment-page-1/#comment-250398</link>
		<dc:creator>LIZETH VERA</dc:creator>
		<pubDate>Sat, 28 Mar 2009 01:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/?p=1034#comment-250398</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Surface and Map applications by Faiza-Interactive floor</title>
		<link>http://www.i-cherubini.it/mauro/blog/2007/05/31/microsoft-surface-and-map-applications/comment-page-1/#comment-249337</link>
		<dc:creator>Faiza-Interactive floor</dc:creator>
		<pubDate>Wed, 11 Mar 2009 09:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2007/05/31/microsoft-surface-and-map-applications/#comment-249337</guid>
		<description>The interaction of the interactive table with the map helps to keep the document in easily understandable manner... if this technique is implemented in defence sector then it will facilitate them to stash the secret datas...</description>
		<content:encoded><![CDATA[<p>The interaction of the interactive table with the map helps to keep the document in easily understandable manner&#8230; if this technique is implemented in defence sector then it will facilitate them to stash the secret datas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lettera a Beppe Grillo by angela</title>
		<link>http://www.i-cherubini.it/mauro/blog/2008/10/28/lettera-a-beppe-grillo/comment-page-1/#comment-248776</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2008/10/28/lettera-a-beppe-grillo/#comment-248776</guid>
		<description>ciao sign.grillo mi chiamo militello angela sono di lampedusa ho 12 anni e o un fratello di 4 anni  e o bisogno del suo aiuto, a lampedusa sbarcano tanti clandestini ,e venuto il sign.Marroni e lui a detto ke si farà un altro centro infatti si e fatto!!!!!e o paura per il mio futuro e per mio fratello.il nostro sindaco prima non era d&#039; accordo ke si fa il centro mentre ora e d accordo penso perchè quando il centro si e fatto lui non a fatto niente o tanta paura!!se un giorno tutti questi neri si ribbellano e scappano e prendono le nostre case  noi siamo costretti a fare le valigie e andarcene.le scuole cadono a pezzi mentre i centri si fanno ma le scuole???chi pensa a noi!!!</description>
		<content:encoded><![CDATA[<p>ciao sign.grillo mi chiamo militello angela sono di lampedusa ho 12 anni e o un fratello di 4 anni  e o bisogno del suo aiuto, a lampedusa sbarcano tanti clandestini ,e venuto il sign.Marroni e lui a detto ke si farà un altro centro infatti si e fatto!!!!!e o paura per il mio futuro e per mio fratello.il nostro sindaco prima non era d&#8217; accordo ke si fa il centro mentre ora e d accordo penso perchè quando il centro si e fatto lui non a fatto niente o tanta paura!!se un giorno tutti questi neri si ribbellano e scappano e prendono le nostre case  noi siamo costretti a fare le valigie e andarcene.le scuole cadono a pezzi mentre i centri si fanno ma le scuole???chi pensa a noi!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Clustering Methods in Data Mining: A Survey by Arpan</title>
		<link>http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/comment-page-1/#comment-248510</link>
		<dc:creator>Arpan</dc:creator>
		<pubDate>Sun, 01 Mar 2009 12:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/#comment-248510</guid>
		<description>Hello Sir,
        I am a sophomore student at Indian Institute of Technology(IIT),Kanpur. I am doing a comparative study of Unsupervised clustering algorithms and for that I need some simulator (preferably coded in java) to cluster my data using DBSCAN .
        Please suggest me if there are DBSCAN simulators available online.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hello Sir,<br />
        I am a sophomore student at Indian Institute of Technology(IIT),Kanpur. I am doing a comparative study of Unsupervised clustering algorithms and for that I need some simulator (preferably coded in java) to cluster my data using DBSCAN .<br />
        Please suggest me if there are DBSCAN simulators available online.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on shame on the italian government by Baby name meaning and origin for Enea</title>
		<link>http://www.i-cherubini.it/mauro/blog/2005/07/17/shame-on-the-italian-government/comment-page-1/#comment-248298</link>
		<dc:creator>Baby name meaning and origin for Enea</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2005/07/17/shame-on-the-italian-government/#comment-248298</guid>
		<description>[...] shame on the italian government at Mauro Cherubinis moleskine [...]</description>
		<content:encoded><![CDATA[<p>[...] shame on the italian government at Mauro Cherubinis moleskine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Clustering Methods in Data Mining: A Survey by kalaimani</title>
		<link>http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/comment-page-1/#comment-246859</link>
		<dc:creator>kalaimani</dc:creator>
		<pubDate>Wed, 11 Feb 2009 06:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/#comment-246859</guid>
		<description>im  doing M.phil.  in which i have chosen clustering algorithm, friend  i need your help in data, related websites, and your guidance.</description>
		<content:encoded><![CDATA[<p>im  doing M.phil.  in which i have chosen clustering algorithm, friend  i need your help in data, related websites, and your guidance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Clustering Methods in Data Mining: A Survey by kalaimani</title>
		<link>http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/comment-page-1/#comment-246858</link>
		<dc:creator>kalaimani</dc:creator>
		<pubDate>Wed, 11 Feb 2009 06:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/#comment-246858</guid>
		<description>sir now im start thesis work do u help me</description>
		<content:encoded><![CDATA[<p>sir now im start thesis work do u help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about intelligence and stupidity by Jeff</title>
		<link>http://www.i-cherubini.it/mauro/blog/2009/01/28/about-intelligence-and-stupidity/comment-page-1/#comment-246283</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2009/01/28/about-intelligence-and-stupidity/#comment-246283</guid>
		<description>Interesting viewpoint, I&#039;m not sure I agree, I would say that both have infinite possibilities (or consequences)</description>
		<content:encoded><![CDATA[<p>Interesting viewpoint, I&#8217;m not sure I agree, I would say that both have infinite possibilities (or consequences)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on immutable truth by Recent URLs tagged Immutable - Urlrecorder</title>
		<link>http://www.i-cherubini.it/mauro/blog/2008/04/05/immutable-truth/comment-page-1/#comment-246162</link>
		<dc:creator>Recent URLs tagged Immutable - Urlrecorder</dc:creator>
		<pubDate>Tue, 03 Feb 2009 19:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2008/04/05/immutable-truth/#comment-246162</guid>
		<description>[...] recorded first by Neyo1983 on 2009-02-02&#8594; immutable truth [...]</description>
		<content:encoded><![CDATA[<p>[...] recorded first by Neyo1983 on 2009-02-02&rarr; immutable truth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on List of &#8216;Idea Labs&#8217; by My List Building Lab. &#124; 7Wins.eu</title>
		<link>http://www.i-cherubini.it/mauro/blog/2008/02/09/list-of-idea-labs/comment-page-1/#comment-245909</link>
		<dc:creator>My List Building Lab. &#124; 7Wins.eu</dc:creator>
		<pubDate>Sat, 31 Jan 2009 10:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2008/02/09/list-of-idea-labs/#comment-245909</guid>
		<description>[...] Dynamips/GNS3 Building our labTop Ten New Year&#8217;s Resolutions &#124; Demar Dental BlogList of &#8216;Idea Labs&#8217; at Mauro Cherubini&#8217;s moleskine [...]</description>
		<content:encoded><![CDATA[<p>[...] Dynamips/GNS3 Building our labTop Ten New Year&#8217;s Resolutions | Demar Dental BlogList of &#8216;Idea Labs&#8217; at Mauro Cherubini&#8217;s moleskine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Movies with subtitles for education by Philip Wagner</title>
		<link>http://www.i-cherubini.it/mauro/blog/2006/10/18/movies-with-subtitles-for-education/comment-page-1/#comment-245747</link>
		<dc:creator>Philip Wagner</dc:creator>
		<pubDate>Thu, 29 Jan 2009 01:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2006/10/18/movies-with-subtitles-for-education/#comment-245747</guid>
		<description>Tom,

The movi is &quot;Ambush&quot; and can be seen with another &quot;The Coming Of Robin Hood&quot; at http://bio-.blip.tv/#372147

Thanks,  Phil</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>The movi is &#8220;Ambush&#8221; and can be seen with another &#8220;The Coming Of Robin Hood&#8221; at <a href="http://bio-.blip.tv/#372147" rel="nofollow">http://bio-.blip.tv/#372147</a></p>
<p>Thanks,  Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a map visualization of statistical markers by EducatingSite</title>
		<link>http://www.i-cherubini.it/mauro/blog/2008/10/05/building-a-map-visualization-of-statistical-markers/comment-page-1/#comment-243923</link>
		<dc:creator>EducatingSite</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2008/10/05/building-a-map-visualization-of-statistical-markers/#comment-243923</guid>
		<description>Hello,
This was very usefull help me understand how to develop better maps.  I plan to incorporate some maping functions in my site but did not know how to get started.  Ultimately I need to use a google map or yahoo map for the site but you outlined the steps needed to get a general understanding of what is involved under the covers.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hello,<br />
This was very usefull help me understand how to develop better maps.  I plan to incorporate some maping functions in my site but did not know how to get started.  Ultimately I need to use a google map or yahoo map for the site but you outlined the steps needed to get a general understanding of what is involved under the covers.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhD thesis submitted: Annotations of Maps in Collaborative Work at a Distance by Websites tagged "cscw" on Postsaver</title>
		<link>http://www.i-cherubini.it/mauro/blog/2008/04/28/phd-thesis-submitted-annotations-of-maps-in-collaborative-work-at-a-distance/comment-page-1/#comment-243654</link>
		<dc:creator>Websites tagged "cscw" on Postsaver</dc:creator>
		<pubDate>Sat, 03 Jan 2009 18:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2008/04/28/phd-thesis-submitted-annotations-of-maps-in-collaborative-work-at-a-distance/#comment-243654</guid>
		<description>[...] ... saved by fsantagonza2008-12-22 - SIGCHI conferences in 2008 saved by WatchTheSoup2008-12-22 - PhD thesis submitted: Annotations of Maps in Collaborative Work at a Distance saved by cwilke12122008-12-19 - Comment on Paper submitted to CSCW 2008 by sylvie saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; saved by fsantagonza2008-12-22 &#8211; SIGCHI conferences in 2008 saved by WatchTheSoup2008-12-22 &#8211; PhD thesis submitted: Annotations of Maps in Collaborative Work at a Distance saved by cwilke12122008-12-19 &#8211; Comment on Paper submitted to CSCW 2008 by sylvie saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silk Maps by Michael Heming</title>
		<link>http://www.i-cherubini.it/mauro/blog/2007/10/10/silk-maps/comment-page-1/#comment-243294</link>
		<dc:creator>Michael Heming</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2007/10/10/silk-maps/#comment-243294</guid>
		<description>I have come across an old silk map of southern china that belonged to my dad from ww2.  Just was wondering what it might be worth to an avid collector.  Please get back to me soon.  Thank you so much for your time.  Michael Heming</description>
		<content:encoded><![CDATA[<p>I have come across an old silk map of southern china that belonged to my dad from ww2.  Just was wondering what it might be worth to an avid collector.  Please get back to me soon.  Thank you so much for your time.  Michael Heming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liliputing: a list of laptop under 500 USD by Used Laptop</title>
		<link>http://www.i-cherubini.it/mauro/blog/2008/04/28/liliputing-a-list-of-laptop-under-500-usd/comment-page-1/#comment-242286</link>
		<dc:creator>Used Laptop</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2008/04/28/liliputing-a-list-of-laptop-under-500-usd/#comment-242286</guid>
		<description>Thanks for ssharing the detailed price and computer models available under $500</description>
		<content:encoded><![CDATA[<p>Thanks for ssharing the detailed price and computer models available under $500</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Clustering Methods in Data Mining: A Survey by ritu</title>
		<link>http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/comment-page-1/#comment-241653</link>
		<dc:creator>ritu</dc:creator>
		<pubDate>Fri, 19 Dec 2008 10:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/#comment-241653</guid>
		<description>sir,
i am persuing my ph.d (comp sc) in spatial data mining using clustering,
can u plz help m writing the algorithm for the concerned.</description>
		<content:encoded><![CDATA[<p>sir,<br />
i am persuing my ph.d (comp sc) in spatial data mining using clustering,<br />
can u plz help m writing the algorithm for the concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spatial Clustering Methods in Data Mining: A Survey by Hencil Peter</title>
		<link>http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/comment-page-1/#comment-241202</link>
		<dc:creator>Hencil Peter</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2005/09/21/spatial-clustering-methods-in-data-mining-a-survey/#comment-241202</guid>
		<description>Sir,

I&#039;m Hencil Peter (Research Student). I would like to develop an efficient algorithm on Density based clustering  in Spatial data mining.  

Can you please help me to choose a good problem to start my research ?

Since I am a new student, struggling to select a topic. Please help me in this.

My email id : hencilpeter@gmail.com

Thanks for your help.

Regards,
Hencil Peter</description>
		<content:encoded><![CDATA[<p>Sir,</p>
<p>I&#8217;m Hencil Peter (Research Student). I would like to develop an efficient algorithm on Density based clustering  in Spatial data mining.  </p>
<p>Can you please help me to choose a good problem to start my research ?</p>
<p>Since I am a new student, struggling to select a topic. Please help me in this.</p>
<p>My email id : <a href="mailto:hencilpeter@gmail.com">hencilpeter@gmail.com</a></p>
<p>Thanks for your help.</p>
<p>Regards,<br />
Hencil Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MobileMonday Barcelona by nicolas</title>
		<link>http://www.i-cherubini.it/mauro/blog/2008/12/02/mobilemonday-barcelona/comment-page-1/#comment-238836</link>
		<dc:creator>nicolas</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2008/12/02/mobilemonday-barcelona/#comment-238836</guid>
		<description>Actually, Mini Friday is not the mobile version of Habbo Hotel. It&#039;s an independent virtual world which of course looks similar (pixel art), made of different (and very basic rooms). At Jef&#039;s lab last year we did a short research study of this platform with Sulake. Never had time to publish about it, perhaps I&#039;ll sum things up in a blogpost.</description>
		<content:encoded><![CDATA[<p>Actually, Mini Friday is not the mobile version of Habbo Hotel. It&#8217;s an independent virtual world which of course looks similar (pixel art), made of different (and very basic rooms). At Jef&#8217;s lab last year we did a short research study of this platform with Sulake. Never had time to publish about it, perhaps I&#8217;ll sum things up in a blogpost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liliputing: a list of laptop under 500 USD by jasmine</title>
		<link>http://www.i-cherubini.it/mauro/blog/2008/04/28/liliputing-a-list-of-laptop-under-500-usd/comment-page-1/#comment-238177</link>
		<dc:creator>jasmine</dc:creator>
