<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LIFT workshop report: redesigning the city of the future</title>
	<atom:link href="http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/</link>
	<description>My life, my interests, my research</description>
	<lastBuildDate>Fri, 16 Jul 2010 08:48:07 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mauro</title>
		<link>http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/comment-page-1/#comment-228008</link>
		<dc:creator>Mauro</dc:creator>
		<pubDate>Mon, 20 Oct 2008 15:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/#comment-228008</guid>
		<description>This is the link to Nicolas report:
http://liftlab.com/think/nova/2007/02/15/lift07-workshop-re-designing-the-city-of-the-future/</description>
		<content:encoded><![CDATA[<p>This is the link to Nicolas report:<br />
<a href="http://liftlab.com/think/nova/2007/02/15/lift07-workshop-re-designing-the-city-of-the-future/" rel="nofollow">http://liftlab.com/think/nova/2007/02/15/lift07-workshop-re-designing-the-city-of-the-future/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambidextrous Blog &#187; Learning to envision the future</title>
		<link>http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/comment-page-1/#comment-131548</link>
		<dc:creator>Ambidextrous Blog &#187; Learning to envision the future</dc:creator>
		<pubDate>Tue, 05 Feb 2008 09:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/#comment-131548</guid>
		<description>[...] a workshop on concrete foresight methods and case studies. An appreciative attendee posted his notes on the workshop for the [...]</description>
		<content:encoded><![CDATA[<p>[...] a workshop on concrete foresight methods and case studies. An appreciative attendee posted his notes on the workshop for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#34;I did! I did taw a puddy tat!&#34; - The great Tweeter debate, is the wrong debate &#171; The Bankwatch</title>
		<link>http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/comment-page-1/#comment-58276</link>
		<dc:creator>&#34;I did! I did taw a puddy tat!&#34; - The great Tweeter debate, is the wrong debate &#171; The Bankwatch</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/#comment-58276</guid>
		<description>[...] Using a method shown to us at LIFT07&#160;and here, by Prof William Cockayne of Stanford.&#160;&#160;I came up with a first attempt at a framework, for laying out the variables to help establish the sweet spot for Social Lending. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using a method shown to us at LIFT07&nbsp;and here, by Prof William Cockayne of Stanford.&nbsp;&nbsp;I came up with a first attempt at a framework, for laying out the variables to help establish the sweet spot for Social Lending. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The great Tweeter debate is the wrong debate &#171; The Bankwatch</title>
		<link>http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/comment-page-1/#comment-58275</link>
		<dc:creator>The great Tweeter debate is the wrong debate &#171; The Bankwatch</dc:creator>
		<pubDate>Mon, 19 Mar 2007 16:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/#comment-58275</guid>
		<description>[...] Using a method shown to us at LIFT07&#160;and here, by Prof William Cockayne of Stanford.&#160;&#160;I came up with a first attempt at a framework, for laying out the variables to help establish the sweet spot for Social Lending. [...]</description>
		<content:encoded><![CDATA[<p>[...] Using a method shown to us at LIFT07&nbsp;and here, by Prof William Cockayne of Stanford.&nbsp;&nbsp;I came up with a first attempt at a framework, for laying out the variables to help establish the sweet spot for Social Lending. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7.5th Floor &#187; Blog Archive &#187; Workshop on the City of the Future</title>
		<link>http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/comment-page-1/#comment-53965</link>
		<dc:creator>7.5th Floor &#187; Blog Archive &#187; Workshop on the City of the Future</dc:creator>
		<pubDate>Thu, 15 Feb 2007 11:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/#comment-53965</guid>
		<description>[...] Last week, I participated to a workshop on The City of the Future organized by Nicolas Nova (EPFL) and William Cockayne (Stanford). More than brainstorming about, it was the opportunity to learn about critical foresight methodology and techniques. Mauro wrote a very complete report on the petal graph, the S-curve, cartesian diagram and the diachronic table. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, I participated to a workshop on The City of the Future organized by Nicolas Nova (EPFL) and William Cockayne (Stanford). More than brainstorming about, it was the opportunity to learn about critical foresight methodology and techniques. Mauro wrote a very complete report on the petal graph, the S-curve, cartesian diagram and the diachronic table. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Smith</title>
		<link>http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/comment-page-1/#comment-53747</link>
		<dc:creator>Scott Smith</dc:creator>
		<pubDate>Tue, 13 Feb 2007 14:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2007/02/13/lift-workshop-report-redesigning-the-city-of-the-future/#comment-53747</guid>
		<description>Thanks for the summary of this workshop Mauro. Great to meet you at LIFT. More about foresight can be found here: 

http://changewaves.socialtechnologies.com .</description>
		<content:encoded><![CDATA[<p>Thanks for the summary of this workshop Mauro. Great to meet you at LIFT. More about foresight can be found here: </p>
<p><a href="http://changewaves.socialtechnologies.com" rel="nofollow">http://changewaves.socialtechnologies.com</a> .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

