<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mental map of London</title>
	<atom:link href="http://www.i-cherubini.it/mauro/blog/2006/11/30/mental-map-of-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cherubini.it/mauro/blog/2006/11/30/mental-map-of-london/</link>
	<description>My life, my interests, my research</description>
	<lastBuildDate>Wed, 29 Jul 2009 05:08:36 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yahoo Pipes: a way to merge data from multiple providers at Mauro Cherubini&#8217;s moleskine</title>
		<link>http://www.i-cherubini.it/mauro/blog/2006/11/30/mental-map-of-london/comment-page-1/#comment-54849</link>
		<dc:creator>Yahoo Pipes: a way to merge data from multiple providers at Mauro Cherubini&#8217;s moleskine</dc:creator>
		<pubDate>Mon, 19 Feb 2007 19:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2006/11/30/mental-map-of-london/#comment-54849</guid>
		<description>[...] I remember having this conversation with Mor Naaman on the fact that crossing data from different companies was not possible or easily accessible to the public. Apparently I am now wrong as Yahoo Research Lab released a new service called Yahoo Pipes, which allow the user to merge data from different streams and manipulate the information from useful purposes.   Pipes is an interactive feed aggregator and manipulator. Using Pipes, you can create feeds that are more powerful, useful and relevant. [...]</description>
		<content:encoded><![CDATA[<p>[...] I remember having this conversation with Mor Naaman on the fact that crossing data from different companies was not possible or easily accessible to the public. Apparently I am now wrong as Yahoo Research Lab released a new service called Yahoo Pipes, which allow the user to merge data from different streams and manipulate the information from useful purposes.   Pipes is an interactive feed aggregator and manipulator. Using Pipes, you can create feeds that are more powerful, useful and relevant. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7.5th Floor &#187; Blog Archive &#187; Tracing the Visitor&#8217;s Eye</title>
		<link>http://www.i-cherubini.it/mauro/blog/2006/11/30/mental-map-of-london/comment-page-1/#comment-45788</link>
		<dc:creator>7.5th Floor &#187; Blog Archive &#187; Tracing the Visitor&#8217;s Eye</dc:creator>
		<pubDate>Wed, 13 Dec 2006 22:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2006/11/30/mental-map-of-london/#comment-45788</guid>
		<description>[...] Related to Visualizing the Visitor&#8217;s Eye, Mental map of London and Tag Maps: Visualizing the Crowd&#8217;s &#8220;Mental Map&#8221; Using Flickr Geotagged Images [...]</description>
		<content:encoded><![CDATA[<p>[...] Related to Visualizing the Visitor&#8217;s Eye, Mental map of London and Tag Maps: Visualizing the Crowd&#8217;s &#8220;Mental Map&#8221; Using Flickr Geotagged Images [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mor</title>
		<link>http://www.i-cherubini.it/mauro/blog/2006/11/30/mental-map-of-london/comment-page-1/#comment-45416</link>
		<dc:creator>Mor</dc:creator>
		<pubDate>Sat, 09 Dec 2006 16:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-cherubini.it/mauro/blog/2006/11/30/mental-map-of-london/#comment-45416</guid>
		<description>Ahem... I do believe that you can get access to a lot of the Yahoo data. For example, all the Flickr data we have used to this work is publicly available through the Flickr APIs. I am not sure about the status of del.icio.us data, but I know many projects have been studying it.

Stay tuned a new, improved and interactive version of our Tag Maps - a version that will include APIs to get the vizualization data.</description>
		<content:encoded><![CDATA[<p>Ahem&#8230; I do believe that you can get access to a lot of the Yahoo data. For example, all the Flickr data we have used to this work is publicly available through the Flickr APIs. I am not sure about the status of del.icio.us data, but I know many projects have been studying it.</p>
<p>Stay tuned a new, improved and interactive version of our Tag Maps &#8211; a version that will include APIs to get the vizualization data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
